DA Series – Oil less Diaphragm Type Vacuum Pump
PHOTOS
| Model | DA-20V | DA-40V | DA-40H | DA-30V | DA-60V | DA-60H | |
| Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Max. Air Flow | ℓ/min | 28 | 50 | 28 | 40 | 65 | 40 |
| Max. Vacuum | mmHg | -590 | -600 | -710 | -680 | -680 | -730 |
| kPa | -78.6 | -80.0 | -94.6 | -90.6 | -90.6 | -97.3 | |
| Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 | 4 |
| Motor Phase | φ | 1 | 1 | 1 | 1 | 1 | 1 |
| Motor Voltage | Volt | 110-115 OR 220-240 |
110-115 OR 220-240 |
||||
| Motor Output | Watt | 70 | 75 | 85 | 85 | 95 | 125 |
| Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 |
| Net Weight | Kg | 3.9 | 4.6 | 4.6 | 4.2 | 5.0 | 5.0 |
| Dimensions | Size | ||||||





