KB Series – One Stage Side Channel Ring Blower
PHOTOS
Model | KB-401S | KB-401A | KB-501S | KB-501A | ||
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | |
Max. Pressure | mbar | 150/160 | 180/180 | 160/180 | 220/200 | |
Max. Air Flow | m3/min | 2.4/3.0 | 2.4/3.0 | 3.5/4.2 | 3.5/4.2 | |
Rated Current | Amps | 50Hz | 11.5/5.8 | 4.3/2.53 | 20.00/9.50 | 7.44/4.36 |
60Hz | 12.5/6.4 | 5.00/2.63 | 22.30/10.70 | 8.20/4.38 | ||
Max. Vacuum | mbar | 150/160 | 180/180 | 160/180 | 220/200 | |
Max. Air Flow | m3/min | 2.4/3.0 | 2.4/3.0 | 3.5/4.2 | 3.5/4.2 | |
Rated Current | Amps | 50Hz | 16.4/8.2 | 4.8/3.25 | 17.70/8.9 | 8.76/5.0 |
60Hz | 12.8/6.5 | 4.45/2.53 | 17.3/8.3 | 7.3/4.27 | ||
Motor Phase | φ | 1 | 3 | 1 | 3 | |
Motor Voltage | Volt |
100-120 / 200-240 |
200-240 / 380-440 |
100-120 / 200-240 |
200-240 / 380-440 |
|
Rated Output | kW | 0.80/0.90 | 0.90/1.15 | 1.50/1.75 | 1.50/1.75 | |
Noise Level | dB | 69/72 | 69/72 | 72/72 | 72/73 | |
Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | |
Net Weight | Kg | 17.0 | 16.0 | 26.0 | 23.5 | |
Dimensions | Size |