DB Series – Two Stage Side Channel Ring Blower
PHOTOS
Model | DB-302S | DB-302A | DB-402S | DB-402A | DB-502A | DB-602A | ||
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Max. Pressure | mbar | 275/250 | 275/310 | 260/230 | 410/420 | 490/480 | 500/500 | |
Max. Air Flow | m3/min | 1.3/1.6 | 1.3/1.6 | 2.4/3.0 | 2.4/3.0 | 3.8/4.5 | 5.3/6.3 | |
Rated Current | Amps | 50Hz | 14.20/7.20 | 3.50/2.00 | 23.30/11.70 | 12.80Δ/7.35Y | 15.70/9.10 | 20.70/11.90 |
60Hz | 14.20/7.20 | 3.50/2.00 | 21.90/11.10 | 11.50Δ/6.70Y | 16.20/8.80 | 25.40/13.80 | ||
Max. Vacuum | mbar | -220/-275 | -220/-275 | -280/-250 | -320/-350 | -380/-410 | -440/-440 | |
Max. Air Flow | m3/min | 1.3/1.6 | 1.3/1.6 | 2.4/3.0 | 2.4/3.0 | 3.8/4.5 | 5.3/6.3 | |
Rated Current | Amps | 50Hz | 13.90/7.00 | 3.30/1.88 | 23.30/11.70 | 12.50Δ/7.20Y | 14.10/8.20 | 18.70/10.70 |
60Hz | 12.80/6.36 | 3.50/2.00 | 22.80/11.10 | 12.50Δ/7.20Y | 13.60/7.90 | 21.20/11.60 | ||
Motor Phase | φ | 1 | 3 | 1 | 3 | 3 | 3 | |
Motor Voltage | Volt | 50Hz | 104-127 / 208-254 |
200-240Δ / 345-416Y |
104-127 / 208-254 |
200-240Δ / 345-416Y |
200-240Δ / 345-416Y |
200-240Δ / 345-416Y |
60Hz | 104-127 / 208-254 |
208-275Δ / 380-480Y |
104-127 / 208-254 |
208-275Δ / 380-480Y |
208-275Δ / 380-480Y |
208-275Δ / 380-480Y |
||
Rated Output | kW | 0.80/0.90 | 0.80/0.90 | 1.50/1.75 | 2.20/2.55 | 4.00/4.60 | 5.50/5.50 | |
Noise Level | dB | 67/69 | 67/69 | 73/76 | 73/76 | 76/77 | 77/81 | |
Ambient Temp. | ℃ | 7-40 | 7-40 | 7-40 | 7-40 | 7-40 | 7-40 | |
Net Weight | Kg | 16.3 | 16.2 | 24.4 | 29.0 | 48.0 | 77.0 | |
Dimensions | Size |