JPL Series – Oil less Rocking Piston Type Vacuum Pump (V Series)
PHOTOS
Model | JPL-40V | JPL-90V | JPL-120V | JPL-140V | JPL-180V | JPL-200V | |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Air Flow | ℓ/min | 47/55 | 81/90 | 106/120 | 119/143 | 150/180 | 165/195 |
Max. Vacuum | mmHg | -680 | -700 | -700 | -700 | -700 | -700 |
kPa | -90.6 | -93.3 | -93.3 | -93.3 | -93.3 | -93.3 | |
Motor Pole | Pole | 4 | 4 | 4 | 4 | 4 | 4 |
Motor Phase | φ | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Voltage | Volt | 100-115 OR 200-240 |
100-115 OR 200-240 |
||||
Motor Output | Watt | 250 | 300 | 380 | 450 | 480 | 580 |
Noise Level | dB | 56 | 56 | 56 | 56 | 59 | 59 |
Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 | 7~40 |
Net Weight | Kg | 6.8 | 8.4 | 8.4 | 8.4 | 11.5 | 11.5 |
Dimensions | Size |