KB Series – One Stage Side Channel Ring Blower
PHOTOS
Model | KB-201S | KB-201A | KB-301S | KB-301A | ||
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | |
Max. Pressure | mbar | 65/85 | 65/85 | 85/110 | 95/130 | |
Max. Air Flow | m3/min | 5.1/6.2 | 5.1/6.2 | 8.5/10.0 | 8.5/10.0 | |
Rated Current | Amps | 50Hz | 2.2/1.15 | 0.75/0.44 | 3.70/1.81 | 1.72/1.1 |
60Hz | 3.40/1.73 | 1.00/0.55 | 5.50/2.80 | 1.93/1.08 | ||
Max. Vacuum | mbar | 65/85 | 65/85 | 85/110 | 95/130 | |
Max. Air Flow | m3/min | 5.1/6.2 | 5.1/6.2 | 8.5/10.0 | 8.5/10.0 | |
Rated Current | Amps | 50Hz | 2.3/1.18 | 0.84/0.51 | 3.6/1.79 | 2.42/1.56 |
60Hz | 3/1.6 | 0.93/0.53 | 4.7/2.36 | 1.93/1.18 | ||
Motor Phase | φ | 1 | 3 | 1 | 3 | |
Motor Voltage | Volt |
100-120 / 200-240 |
200-240 / 380-440 |
100-120 / 200-240 |
200-240 / 380-440 |
|
Rated Output | kW | 0.22/0.28 | 0.22/0.28 | 0.38/0.42 | 0.38/0.42 | |
Noise Level | dB | 64/65 | 64/65 | 69/68 | 69/68 | |
Ambient Temp. | ℃ | 7~40 | 7~40 | 7~40 | 7~40 | |
Net Weight | Kg | 10.5 | 9.8 | 13.5 | 13.0 | |
Dimensions | Size |